Historic Price Lookup
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 06/01/26 | $150.42 | 417,445 | 1:1 | $147.75 | $151.22 | $145.25 |
| 06/02/26 | $158.78 | 272,315 | 1:1 | $153.78 | $159.03 | $152.84 |
| 06/03/26 | $159.19 | 450,504 | 1:1 | $160.08 | $162.00 | $156.55 |
| 06/04/26 | $161.87 | 719,758 | 1:1 | $153.12 | $167.51 | $151.23 |
| 06/05/26 | $147.16 | 442,016 | 1:1 | $155.28 | $159.26 | $147.05 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
