Historic Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 08/24/26 | $123.49 | 224,340 | 1:1 | $124.50 | $124.63 | $121.24 |
| 08/25/26 | $125.40 | 281,509 | 1:1 | $127.04 | $127.43 | $122.55 |
| 08/26/26 | $120.36 | 354,058 | 1:1 | $125.50 | $125.94 | $119.69 |
| 08/27/26 | $122.40 | 348,940 | 1:1 | $124.61 | $126.70 | $119.37 |
| 08/28/26 | $115.57 | 301,612 | 1:1 | $122.40 | $123.00 | $115.26 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
