Historic Price Lookup
Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 03/16/26 | $84.55 | 624,880 | 1:1 | $85.17 | $85.75 | $83.51 |
| 03/17/26 | $85.15 | 623,546 | 1:1 | $84.90 | $86.23 | $84.11 |
| 03/18/26 | $85.74 | 679,473 | 1:1 | $85.98 | $88.56 | $85.01 |
| 03/19/26 | $87.12 | 473,708 | 1:1 | $83.50 | $88.25 | $83.07 |
| 03/20/26 | $84.43 | 1,112,295 | 1:1 | $87.68 | $88.00 | $83.70 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
