Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/16/24 | $75.61 | 541,353 | 1:1 | $75.00 | $77.15 | $74.00 |
12/17/24 | $74.83 | 477,304 | 1:1 | $75.60 | $76.69 | $74.31 |
12/18/24 | $70.97 | 636,170 | 1:1 | $75.23 | $76.64 | $70.21 |
12/19/24 | $69.18 | 674,713 | 1:1 | $71.52 | $71.52 | $68.79 |
12/20/24 | $69.47 | 2,322,197 | 1:1 | $68.51 | $71.17 | $68.23 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG